Movies or Film?
I'm planning on going to see "Iron Man" tonight.
Saw some stats on its monetary gross this weekend. It came in 10th for overall for biggest opening weekend of all time. It came in 2nd for biggest opening for non-sequel, Spiderman taking 1st.
| Rank | Title | Studio | Opening* | Theaters | Total Gross^ | |||
| 1 | Spider-Man 3 | Sony | $151,116,516 | 4,252 | $336,530,303 | |||
| 2 | Pirates of the Caribbean: Dead Man's Chest | BV | $135,634,554 | 4,133 | $423,315,812 | |||
| 3 | Shrek the Third | P/DW | $121,629,270 | 4,122 | $322,719,944 | |||
| 4 | Spider-Man | Sony | $114,844,116 | 3,615 | $403,706,375 | |||
| 5 | Pirates of the Caribbean: At World's End | BV | $114,732,820 | 4,362 | $309,420,425 | |||
| 6 | Star Wars: Episode III - Revenge of the Sith | Fox | $108,435,841 | 3,661 | $380,270,577 | |||
| 7 | Shrek 2 | DW | $108,037,878 | 4,163 | $441,226,247 | |||
| 8 | X-Men: The Last Stand | Fox | $102,750,665 | 3,690 | $234,362,462 | |||
| 9 | Harry Potter and the Goblet of Fire | WB | $102,685,961 | 3,858 | $290,013,036 | |||
| 10 | Iron Man | Par. | $98,618,668 | 4,105 | $102,118,668 | |||
| 11 | Harry Potter and the Prisoner of Azkaban | WB | $93,687,367 | 3,855 | $249,541,069 | |||
| 12 | The Matrix Reloaded | WB | $91,774,413 | 3,603 | $281,576,461 | |||
| 13 | Harry Potter and the Sorcerer's Stone | WB | $90,294,621 | 3,672 | $317,575,550 | |||
| 14 | Harry Potter and the Chamber of Secrets | WB | $88,357,488 | 3,682 | $261,988,482 | |||
| 15 | Spider-Man 2 | Sony | $88,156,227 | 4,152 | $373,585,825 | |||
| 16 | X2: X-Men United | Fox | $85,558,731 | 3,741 | $214,949,694 | |||
| 17 | The Passion of the Christ | NM | $83,848,082 | 3,043 | $370,274,604 | |||
| 18 | Star Wars: Episode II - Attack of the Clones | Fox | $80,027,814 | 3,161 | $302,191,252 | |||
| 19 | I Am Legend | WB | $77,211,321 | 3,606 | $256,393,010 | |||
| 20 | Harry Potter and the Order of the Phoenix | WB | $77,108,414 | 4,285 | $292,004,738 | |||
| 21 | The Da Vinci Code | Sony | $77,073,388 | 3,735 | $217,536,138 | |||
| 22 | The Simpsons Movie | Fox | $74,036,787 | 3,922 | $183,135,014 | |||
| 23 | Austin Powers in Goldmember | NL | $73,071,188 | 3,613 | $213,307,889 | |||
| 24 | The Lord of the Rings: The Return of the King | NL | $72,629,713 | 3,703 | $377,027,325 | |||
| 25 | The Lost World: Jurassic Park | Uni. | $72,132,785 | 3,281 | $229,086,679 | |||
| 26 | 300 | WB | $70,885,301 | 3,103 | $210,614,939 | |||
| 27 | Transformers | P/DW | $70,502,384 | 4,011 | $319,246,193 | |||
| 28 | The Incredibles | BV | $70,467,623 | 3,933 | $261,441,092 | |||
| 29 | Finding Nemo | BV | $70,251,710 | 3,374 | $339,714,978 | |||
| 30 | The Bourne Ultimatum | Uni. | $69,283,690 | 3,660 | $227,471,070 | |||
| 31 | The Day After Tomorrow | Fox | $68,743,584 | 3,425 | $186,740,799 | |||
| 32 | Planet of the Apes | Fox | $68,532,960 | 3,500 | $180,011,740 | |||
| 33 | The Mummy Returns | Uni. | $68,139,035 | 3,401 | $202,019,785 | |||
| 34 | Ice Age: The Meltdown | Fox | $68,033,544 | 3,964 | $195,330,621 | |||
| 35 | Bruce Almighty | Uni. | $67,953,330 | 3,483 | $242,829,261 | |||
| 36 | Rush Hour 2 | NL | $67,408,222 | 3,118 | $226,164,286 | |||
| 37 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $65,556,312 | 3,616 | $291,710,957 | |||
| 38 | War of the Worlds | Par. | $64,878,725 | 3,908 | $234,280,354 | |||
| 39 | Star Wars: Episode I - The Phantom Menace | Fox | $64,820,970 | 2,970 | $431,088,301 | |||
| 40 | Monsters, Inc. | BV | $62,577,067 | 3,237 | $255,873,250 | |||
| 41 | Hulk | Uni. | $62,128,420 | 3,660 | $132,177,234 | |||
| 42 | The Lord of the Rings: The Two Towers | NL | $62,007,528 | 3,622 | $339,789,881 | |||
| 43 | Cars | BV | $60,119,509 | 3,985 | $244,082,982 | |||
| 44 | Signs | BV | $60,117,080 | 3,264 | $227,966,634 | |||
| 45 | Pearl Harbor | BV | $59,078,912 | 3,214 | $198,542,554 | |||
| 46 | Fantastic Four: Rise of the Silver Surfer | Fox | $58,051,684 | 3,959 | $131,921,738 | |||
| 47 | Hannibal | MGM | $58,003,121 | 3,230 | $165,092,268 | |||
| 48 | Mission: Impossible II | Par. | $57,845,297 | 3,653 | $215,409,889 | |||
| 49 | Toy Story 2 | BV | $57,388,839 | 3,236 | $245,852,179 |
Then something occurred to me...
Are any of these films, what I would consider a "good film"? An actual work of cinematic art.
Don't get me wrong, I find quite a few on this list entertaining, but as for a work of cinematic art...well....
The only two I could actually see as being a valid piece of cinematic art is "The Passion of the Christ" and "Signs"
Yeah, maybe it's time to really start making a distinction between "movies" and "film."
Rockstep On One,
Charlie
Comments